Internal dimensions (D×W×H) |
22.0 m x 14.0 m x 9.0 m |
---|---|
Entrance dimensions (W×H) |
3.0 m x 3.0 m (flush, stepless entryways) |
Measuring room dimensions(D×W×H) | 6.8 m x 4.0 m x 2.7 m |
Measuring room door dimensions(W×H) | 1.2 m x 2.0 m (flush, stepless entryways) |
Turntable | Dia. 5.0 m/2.0 m dual type |
Max. load 3 t/1 t | |
Measuring antenna height | 1 m - 4 m |
Frequency range | 10 kHz - 18 GHz |
Site attenuation (NSA) | within ±3.0 dB |
Power supply (CVCF) | 100/115/220/230 VAC, 1 φ/3 φ, 50/60 Hz, 18 kVA, 50 A max. |
0 - 282 VDC, 40 A max. | |
100 VAC, 1 φ, 60 Hz, 20 A max. | |
Additional services | Water supply (hose nipple: GHN-0619, internal dia.: 19 mm); Water-drainage; Exhaust gas pipe; Spectrum analyzer screen projector; Underground pit (Cable entry from Turntable: 150 mm); Cargo lift (max. load: 200kg); Vertical ground plane for conducted emission measurements (2 m x 2 m); Test table (Styrofoam, 1.5 m x 1 m, H=0.8 m, max load 200 kg); Fork truck (450 kg); Intercom (between chamber and measuring room); Monitoring cameras. |
Internal dimensions(D×W×H) | 7.0 m X 4.0 m X 2.8 m | |
---|---|---|
Entrance dimensions(W×H) | 1.5 m X 2.0 m | |
Turntable | Dia. | 1.2 m |
Max. load | 300 kg | |
Frequency range | 30 MHz - 6 GHz | |
Power supply (CVCF) | 100/115 VAC, 1 φ, 50/60 Hz, 2 kVA, 20 A max. | |
220/230 VAC, 1 φ, 50/60 Hz, 4 kVA, 20 A max. | ||
220/230 VAC, 3 φ, 50/60 Hz, 6 kVA, 15 A max. | ||
0 - 35 VDC, 30 A max. | ||
Measuring room dimensions (D×W×H) |
5.0 m X 2.3 m X 2.4 m | |
Measuring room door dimensions (W×H) |
1.0 m X 2.0 m | |
Additional services | Test table(1.5 m X 1 m, H=0.8 m) | |
Monitoring cameras: 4 sets (fixed: 2, movable: 2) | ||
Sloped entryways |
Internal dimensions (D×W×H) |
7.0 m x 4.0 m x 2.8 m | |
---|---|---|
Entrance dimensions(W×H) | 1.5 m x 2.0 m (sloped entryways) | |
Frequency range | 10 kHz - 2 GHz | |
Shielding (isolation) performance | 10 kHz - 1.5 MHz | more than 80 dB (magnetic) |
30 MHz - 2 GHz | more 100 dB (electric) | |
Power supply (CVCF) | 100/115 VAC, 1 φ, 50/60 Hz, 12 kVA, 15 A max. | |
220/230 VAC, 1 φ, 50/60 Hz, 12 kVA, 15 A max. | ||
220/230 VAC, 3 φ, 50/60 Hz, 12 kVA, 15 A max. | ||
0 - 35 VDC, 30 A max | ||
Additional services | Test table(1.0 m x 1.5 m) | |
Ground plane (1.0 m x 1.5 m) | ||
Sloped entryways |
Tests | Standards | Specifications | |
---|---|---|---|
Radiated emissions | CISPR 11/22, FCC 15B, VCCI | Frequency range | 9 kHz to 40 GHz |
Conducted emissions - Power lines (AMN) | CISPR 11/22, FCC 15B, VCCI | Frequency range | 9 kHz to 30 MHz |
Rating | 250 VDC, 32 A | ||
250 VAC, 32 A, 1 φ | |||
250 VAC, 32 A, 3 φ | |||
Conducted emissions - Signal lines (ISN, Current Probe) | CISPR 22, VCCI | Frequency range | 150 kHz to 30 MHz |
Rating | 100 VDC, 0.2 A | ||
Disturbance power | CISPR 14-1 | Frequency range | 30 MHz to 300 MHz |
Harmonic current emissions | IEC 61000-3-2 | Rating | 230 VAC, 16 A, 1 φ |
230 VAC, 16 A, 3 φ | |||
Voltage fluctuations and flicker | IEC 61000-3-3 | Rating | 230 VAC, 16 A, 1 φ |
230 VAC, 16 A, 3 φ | |||
Human exposure to EM fields | EN 62311 | Frequency range | 1 Hz to 50 GHz |
Tests | Standards | Specifications | |
---|---|---|---|
Electrostatic discharge (ESD) | IEC61000-4-2 | Contact | 30 kV max. |
Air | 30 kV max. | ||
Radiated frequencies | IEC61000-4-3 | Frequency range | 26 MHz - 6 GHz |
Field strength | 20 V/m max. | ||
Modulation | 400 Hz/1 kHz, 80%AM | ||
Electrical fast transients / Bursts | IEC61000-4-4 | Voltage peak | 4.8 kV max. |
Rise time / Duration | 5 ns/50 ns | ||
Power ports (CDN) | 125 VDC, 32 A | ||
280 VAC, 32 A, 1 φ | |||
280 VAC, 32 A, 3 φ | |||
Signal and control ports (Capacitive coupling clamp) | Cable dia.: 32 mm max. | ||
Surges |
IEC61000-4-5 |
Voltage peak | 6.6 kV max. |
Rise time / Duration | 1.2 μs/50 μs | ||
Power ports (CDN) | 125 VDC, 32 A | ||
280 VAC, 32 A, 1 φ | |||
280 VAC, 32 A, 3 φ | |||
Interconnection lines | Shielded lines, Unshielded unsymmetrical lines (except Unshielded symmetrical lines) 250 VAC, 250 VDC/1.5 A |
||
High-speed communication lines (LAN) | 2 kV max. Coupling to 1, 2 or 4 pairs ISDN, 10/100/1000 Base-T |
||
Telecommunication Surges | IEC61000-4-5 | Voltage peak | 7.7 kV max. |
Rise time / Duration | 10 μs/700 μs | ||
Outdoor unshielded symmetrical communication lines | 250 VAC, 250 VDC/0.5 A | ||
Conducted radio-frequencies | IEC61000-4-6 | Frequency range | 10 kHz - 230 MHz |
Voltage level | 10 Vrms max. | ||
Modulation | 400 Hz/1 kHz, 80%AM | ||
Power ports(CDN) | 240 VAC, 16 A, 1 φ | ||
240 VAC, 16 A, 3 φ | |||
Signal / control ports(EM clamp) | Cable dia. 32 mm max. | ||
Power frequency magnetic field | IEC61000-4-8 | Magnetic field level | 30 A/m |
Power frequency | 50 Hz/60 Hz | ||
Inductive coil | 2 m x 2 m | ||
Voltage dips, short interruptions and voltage variations | IEC61000-4-11 | Power supply lines | 230 VAC, 16 A, 1 φ |
Harmonics | IEC61000-4-13 | Sweep frequencies | 13 Hz - 2.8 kHz |
Individual harmonics | 2nd – 40th order | ||
Test level (harmonic voltage) | 0.1% - 30% of power supply voltage | ||
Power supply lines | 240 VAC, 16 A, 1 φ | ||
Conducted low-frequency | IEC60945 ed.3 | Frequency range | 50 Hz - 12 kHz |
Test level | 1% - 10% of Power supply voltage | ||
Power supply lines (Isolation transformer) | 35 VDC, 30 A | ||
250 VAC, 16 A, 1 φ |
Tests | Standards | Specifications |
---|---|---|
Radiated emissions | CISPR 25 | 8 GHz |
Conducted emissions | CISPR 25 | 150 MHz |
Tests | Standards | Specifications | |
---|---|---|---|
Radiated electromagnetic fields | ISO 11452-2 | Frequency range | 200 MHz – 4 GHz |
Electric field | 200 V/m max. | ||
Bulk current injection (BCI) | ISO 11452-4 | Frequency range | 1 MHz - 2 GHz |
Current | 200 mA max. |