Internal dimensions(D×W×H) | 21.5 m x 13.5 m x 8.0 m |
---|---|
Entrance dimensions(W×H) | 3.0 m x 3.0 m (flush, stepless entryways) |
Measuring room dimensions(D×W×H) | 8.9 m x 3.8 m x 3.5 m |
Turntable | Dia. 5.5 m / 2.0 m dual type |
Max. load 3 t / 0.5 t | |
Frequency range | 10 kHz - 6 GHz |
Site attenuation (NSA) | within ±4.0 dB |
Power supply | CVCF, 1 φ/3 φ, 40 kVA |
Acoustics characteristics | Semi-anechoic room complied with JIS Z 8732 / ISO 3745 requirements |
Additional services | Water supply/drainage: 2 sets; Exhaust/intake air pipe: 2 sets;: Exhaust gas pipe: 2 sets; Spectrum analyzer screen projector; Monitoring camera: 2 sets (fixed: 1, movable: 1); Fork truck: 500 kg, 1 m x 1 m. |
Internal dimensions(D×W×H) | 8.9 m x 5.8 m x 3.5 m |
---|---|
Entrance dimensions(W×H) | 3.0 m x 3.0 m (flush, stepless entryways) |
Power supply | CVCF, 1 φ /3 φ, 40 kVA |
Additional services | Water supply/drainage: 1 set; Exhaust/intake air pipe: 1 set; Exhaust gas pipe: 1 set; Fork truck: 500 kg, 1 m x 1 m. |
Vibration table dimensions | 500 mm x 500 mm or 1,000 mm x 1,000 mm |
---|---|
Max. payload | 400 kg |
Max. force | 30.0 kN |
Max. acceleration | 900 m/s2 |
Max. velocity | 2.0 m/s |
Max. displacement | 76 mm p-p |
Frequency range (horizontal) | 2 Hz – 1,200 Hz (with Test table 1,000 mm x 1,000 mm used) |
Frequency range (vertical) | 2 Hz – 100 Hz (with Test table 1,000 mm x 1,000 mm used) |
2 Hz – 500 Hz (with Test table 500 mm x 500 mm used) | |
2 Hz – 2,600 Hz(with no load*) | |
Accessories / Additional services | Acceleration pick-up sensors; |
Fork truck (500 kg, 1 m x 1 m) | |
Chain hoist (1000 kg) |
Internal dimensions (D x W x H) | 2.95 m x 4.00 m x 2.20 m |
---|---|
Dimensions of door opening (W x H) | 1.70 m x 2.00 m |
Temperature range | -40°C - +85°C |
Humidity range | 10% - 95%RH (+10°C - +80°C) |
Maximum cooling rate | within 180 min. (+20°C → -40°C) |
Maximum heating rate | within 60 min. (+20°C → +80°C) |
Permissible heat generation load | 1 kW |
Max. load capacity of floor | 600 kg |
Power supply | 100 VAC, 1 φ 60 Hz, 15 A |
200 VAC, 1 φ, 60 Hz, 20 A | |
Accessories / Additional services | Viewing windows (440 mm x 295 mm, 350 mm x 250 mm sides) |
Hand-in ports (φ150 mm, under viewing window, 2 pairs) | |
Cable ports (φ50 mm: 1 set, φ100: 3 sets) | |
Sloped entryways(W 1.52 m, slope 195 mm/1140 mm) | |
Lift truck |
Internal dimensions (D x W x H) | 0.8 m X 1.0 m X 1.0 m |
---|---|
Temperature range | -40°C - +100°C |
Humidity range | 20% - 98%RH (+20°C - +85°C) |
Maximum cooling rate | within 50 min. (+20°C → -40°C) |
Maximum heating rate | within 45 min. (-40°C → 100°C) |
Permissible heat generation load | 0.7 kW |
Max. load capacity of floor | 100 kg(floor base), 30 kg(rack) |
Power supply | 100 VAC, 1 φ, 60 Hz, 10 A |
200 VAC, 3 φ, 60 Hz, 10 A | |
Accessories / Additional services | Viewing window(1 set) |
Hand-in ports(φ 130 mm, under viewing window, 1 pair) | |
Cable ports (φ 100 mm: 2 sets) | |
Shelf board/support (2 sets) | |
Lift truck |
Vibration table dimensions | 800 mm x 800 mm |
---|---|
Max. payload | 400 kg |
Max. force | 20 kN |
Max. acceleration | 900 m/s2 |
Max. velocity | 2.2 m/s |
Max. displacement | 51 mm p-p |
Frequency range (vertical only) | 5 Hz – 350 Hz (with table used) |
2 Hz – 2,500 Hz (with no load*) | |
Accessories / Additional services | Acceleration pick-up sensors; Chain hoist (1,000 kg) |
Chamber internal dimensions | 1,000 x 1,000 x 1,000 mm |
---|---|
Temperature range | -40°C - +180°C |
Humidity range | 20% - 98%RH |
Open field site of 20,000 m2 is also available for radio transmitter/transceiver testing.
Radio-communications, and radio propagation characteristics testing including spurious emissions are available on the far-field bases.
Tests | Standards | Specifications | |
---|---|---|---|
Radiated emissions | CISPR 11/22, FCC 15B, VCCI | Frequency range | 9 kHz to 40 GHz |
Conducted emissions - Power lines (AMN) | >CISPR 11/22, FCC 15B, VCCI | Frequency range | 9 kHz to 30 MHz |
Rating | 250 VDC, 32 A | ||
250 VAC, 32 A, 1 φ | |||
250 VAC, 32 A, 3 φ | |||
Conducted emissions - Signal lines (ISN, Current Probe) | CISPR 22, VCCI | Frequency range | 150 kHz to 30 MHz |
Rating | 100 VDC, 0.2 A | ||
Disturbance power | CISPR 14-1 | Frequency range | 30 MHz to 300 MHz |
Harmonic current emissions | IEC 61000-3-2 | Rating | 230 VAC, 16 A, 1 φ |
230 VAC, 16 A, 3 φ | |||
Voltage fluctuations and flicker | IEC 61000-3-3 | Rating | 230 VAC, 16 A, 1 φ |
230 VAC, 16 A, 3 φ | |||
Human exposure to EM fields | EN 62311 | Frequency range | 1 Hz to 50 GHz |
Tests | Standards | Specifications | |
---|---|---|---|
Electrostatic discharge (ESD) | IEC61000-4-2 | Contact | 30 kV max. |
Air | 30 kV max. | ||
Radiated frequencies | IEC61000-4-3 | Frequency range | 26 MHz - 6 GHz |
Field strength | 10 V/m max. | ||
Modulation | 400 Hz/1 kHz, 80%AM | ||
Electrical fast transients / Bursts | IEC61000-4-4 | Voltage peak | 4.8 kV max. |
Rise time / Duration | 5 ns/50 ns | ||
Power ports (CDN) | 125 VDC, 32 A | ||
280 VAC, 32 A, 1 φ | |||
280 VAC, 32 A, 3 φ | |||
Signal and control ports (Capacitive coupling clamp) | Cable dia.: 32 mm max. | ||
Surges | IEC61000-4-5 | Voltage peak | 6.6 kV max. |
Rise time / Duration | 1.2 μs/50 μs | ||
Power ports (CDN) | 125 VDC, 32 A | ||
280 VAC, 32 A, 1 φ | |||
280 VAC, 32 A, 3 φ | |||
Interconnection lines | Shielded lines, Unshielded unsymmetrical lines (except Unshielded symmetrical lines) 250 VAC, 250 VDC/1.5 A |
||
High-speed communication lines (LAN) | 2 kV max. Coupling to 1, 2 or 4 pairs ISDN, 10/100/1000 Base-T |
||
Telecommunication Surges | IEC61000-4-5 | Voltage peak | 7.7 kV max. |
Rise time / Duration | 10 μs/700 μs | ||
Outdoor unshielded symmetrical communication lines | 250 VAC, 250 VDC/0.5 A | ||
Conducted radio-frequencies | IEC61000-4-6 | Frequency range | 10 kHz - 230 MHz |
Voltage level | 10 Vrms max. | ||
Modulation | 400 Hz/1 kHz, 80%AM | ||
Power ports(CDN) | 240 VAC, 16 A, 1 φ | ||
240 VAC, 16 A, 3 φ | |||
Signal / control ports(EM clamp) | Cable dia. 32 mm max. | ||
Power frequency magnetic field | IEC61000-4-8 | Magnetic field level | 30 A/m |
Power frequency | 50 Hz/60 Hz | ||
Inductive coil | 2 m x 2 m | ||
Voltage dips, short interruptions and voltage variations | IEC61000-4-11 | Power supply lines | 230 VAC, 16 A, 1 φ |
Harmonics | IEC61000-4-13 | Sweep frequencies | 13 Hz - 2.8 kHz |
Individual harmonics | 2nd – 40th order | ||
Test level (harmonic voltage) | 0.1% - 30% of power supply voltage | ||
Power supply lines | 240 VAC, 16 A, 1 φ | ||
Conducted low-frequency | IEC60945 ed.3 | Frequency range | 50 Hz - 12 kHz |
Test level | 1% - 10% of Power supply voltage | ||
Power supply lines (Isolation transformer) | 35 VDC, 30 A | ||
250 VAC, 16 A, 1 φ |
Sinusoidal vibration test | IEC 60068-2-6 | JIS C 60068-2-6 |
---|---|---|
Shock /Bump test | IEC 60068-2-27 | JIS C 60068-2-27 |
Broadband random vibration test | IEC 60068-2-64 | JIS C 60068-2-64 |
Transport packages vibration test | ISO 13355 | JIS Z 0232 |
Cold | IEC 60068-2-1 | JIS C 0020 (C 60068-2-1) |
---|---|---|
Dry heat | IEC 60068-2-2 | JIS C 0021 (C 60068-2-2) |
Damp heat | IEC 60068-2-3 | JIS C 0022 (C 60068-2-3) |
Low air pressure | IEC 60068-2-13 | JIS C 0029 (C 60068-2-13) |
Damp heat, cyclic | IEC 60068-2-30 | JIS C 0027 (C 60068-2-30) |
Combined cold/low air pressure | IEC 60068-2-40 | JIS C 0030 (C 60068-2-40) |
Combined dry heat/low air pressure | IEC 60068-2-41 | JIS C 0031 (C 60068-2-41) |